DVDs
100
| Date | Location | Media | Filming | Format | Gen. | Version | Details |
| 1995 | |||||||
| 1995.05.11 | Seattle, WA, United States | 1 DVD | Audience | NTSC | Mid | View | |
| 1995.05.19 | Los Angeles, CA, United States | 1 DVD | Audience | NTSC | Mid | View | |
| 1995.09.03 | Modena, Italy | 1 DVD | Audience | PAL | Low | View | |
| 1995.11.05 | Paris, France | 1 DVD | Audience | ? | View | ||
| 1995.11.07 | Brussels, Belgium | 1 DVD | Audience | PAL | Mid | View | |
| 1995.11.08 | Amsterdam, The Netherlands | 1 DVD | Audience | PAL | Master | View | |
| 1995.11.15 | London, United Kingdom | 1 DVD | Professional | PAL | Low | View | |
| 1996 | |||||||
| 1996.04.03 | Toronto, Canada | 1 DVD | Audience | NTSC | 3rd | View | |
| 1996.04.14 | Fort Lauderdale, FL, United States | 1 DVD | Audience | NTSC | Low | View | |
| 1996.04.29 | San Francisco, CA, United States | 1 DVD | Audience | NTSC | 3rd | View | |
| 1996.05.02 | Hollywood, CA, United States | 1 DVD | Audience | NTSC | High | View | |
| 1996.05.26 | Chicago, IL, United States | 1 DVD | Audience | NTSC | 2nd | View | |
| 1996.07.03 | Sopot, Poland | 1 DVD | Professional | PAL | Low | View | |
| 1996.07.19 | Stratford-upon-Avon, United Kingdom | 1 DVD | Audience | PAL | Mid | View | |
| 1997 | |||||||
| 1997.05.16 | Rockville, MD, United States | 1 DVD | Audience | NTSC | Low | View | |
| 1997.05.29 | London, United Kingdom | 1 DVD | Audience | PAL | Low | View | |
| 1997.05.31 | London, United Kingdom | 1 DVD | Professional | PAL | Master | View | |
| 1997.07.03 | Pontiac, MI, United States | 1 DVD | Audience | NTSC | Low | 1st source | View |
| 1997.07.07 | Toronto, Canada | 1 DVD | Audience | NTSC | Low | View | |
| 1997.07.08 | Toronto, ON, Canada | 1 DVD | Professional | Low | View | ||
| 1997.07.10 | Philadelphia, PA, United States | 1 DVD | Audience | NTSC | Master | View | |
| 1997.08.15 | Weeze, Germany | 1 DVD | Professional | PAL | Low | View | |
| 1997.08.19 | Vienna, Austria | 1 DVD | Professional | PAL | High | View | |
| 1997.08.29 | Seattle, WA, United States | 1 DVD | Audience | NTSC | Mid | View | |
| 1997.10.10 | Montreal, Canada | 1 DVD | Audience | NTSC | Low | 2 cam mix | View |
| 1997.10.19 | Cleveland, OH, United States | 1 DVD | Audience | NTSC | 2nd | View | |
| 1997.11.01 | Oakland, CA, United States | 1 DVD | Audience | NTSC | Low | View | |
| 1997.11.22 | Newport, Wales | 1 DVD | Audience | PAL | Mid | View | |
| 1997.11.23 | London, United Kingdom | 1 DVD | Audience | PAL | Low | View | |
| 1997.12.01 | South Vinore, Italy | 1 DVD | Audience | PAL | Low | View | |
| 1997.12.07 | Cardiff, Wales | 1 DVD | Audience | PAL | High | View | |
| 1998 | |||||||
| 1998.01.22 | Tokyo, Japan | 1 DVD | Audience | NTSC | Mid | View | |
| 1998.04.18 | Lake Tahoe, CA, United States | 1 DVD | Audience | NTSC | Low | View | |
| 1998.05.02 | Atlanta, GA, United States | 1 DVD | Audience | NTSC | Low | View | |
| 1998.06.20 | Milton Keynes, United Kingdom | 1 DVD | Audience | PAL | High | View | |
| 1998.06.22 | Lisbon, Portugal | 1 DVD | Audience | PAL | Low | View | |
| 1998.06.29 | Ottawa, Canada | 1 DVD | Audience | NTSC | 4th | View | |
| 1998.06.30 | Montreal, Canada | 1 DVD | Audience | NTSC | Mid | View | |
| 1998.08.28 | London, United Kingdom | 1 DVD | Audience | PAL | Low | View | |
| 1999 | |||||||
| 1999.10.04 | Sydney, Australia | 1 DVD | Professional | NTSC | 1st | View | |
| 1999.11.16 | Paris, France | 1 DVD | Audience | PAL | 1st | View | |
| 1999.11.22 | Hilversum, The Netherlands | 1 DVD | Professional | PAL | Low | View | |
| 1999.11.25 | London, United Kingdom | 1 DVD | Audience | PAL | 1st | View | |
| 1999.12.02 | Montreal, Canada | 1 DVD | Professional | NTSC | 1st | View | |
| 1999.12.03 | Philadelphia, PA, United States | 1 DVD | Audience | NTSC | Mid | View | |
| 1999.12.04 | Chicago, IL, United States | 1 DVD | Audience | NTSC | Low | View | |
| 2000 | |||||||
| 2000.01.26 | Sydney, Australia | 1 DVD | Professional | PAL | 1st | View | |
| 2000.01.28 | Sydney, Australia | 1 DVD | Audience | PAL | High | View | |
| 2000.01.30 | Melbourne, Australia | 1 DVD | Professional | NTSC | Low | View | |
| 2000.02.29 | Amsterdam, The Netherlands | 1 DVD | Professional | PAL | 1st | View | |
| 2000.03.01 | Cologne, Germany | 1 DVD | Professional | PAL | Low | View | |
| 2000.03.04 | London, United Kingdom | 1 DVD | Professional | PAL | Low | View | |
| 2000.03.24 | Minneapolis, MN, United States | 1 DVD | Audience | NTSC | Low | View | |
| 2000.04.08 | Vancouver, Canada | 1 DVD | Audience | NTSC | 1st | View | |
| 2000.05.27 | George, WA, United States | 1 DVD | Audience | NTSC | Low | View | |
| 2000.05.28 | Vancouver, Canada | 1 DVD | Audience | NTSC | Low | View | |
| 2000.06.02 | Phoenix, AZ, United States | 1 DVD | Audience | NTSC | 3rd | View | |
| 2000.08.19 | Weeze, Germany | 1 DVD | Professional | PAL | Low | View | |
| 2000.08.24 | London, United Kingdom | 1 DVD | Audience | PAL | Low | View | |
| 2000.11.11 | Lewisburg, PA, United States | 1 DVD | Professional | NTSC | Low | View | |
| 2000.12.11 | London, United Kingdom | 1 DVD | Audience | PAL | Low | View | |
| 2001 | |||||||
| 2001.01.13 | Rio de Janeiro, Brazil | 1 DVD | Professional | NTSC | 1st | View | |
| 2001.08.17 | Weeze, Germany | 1 DVD | Professional | PAL | Master | View | |
| 2002 | |||||||
| 2002.02.11 | Salt Lake City, UT, United States | 1 DVD | Professional | NTSC | Low | View | |
| 2002.08.19 | Cologne, Germany | 1 DVD | Professional | PAL | Low | View | |
| 2002.08.24 | Reading, United Kingdom | 1 DVD | Audience | PAL | 1st | View | |
| 2002.09.19 | Sydney, Australia | 1 DVD | Professional | NTSC | 1st | View | |
| 2002.10.31 | New York, NY, United States | 1 DVD | Audience | NTSC | Master | View | |
| 2002.12.03 | Stockholm, Sweden | 1 DVD | Audience | PAL | Low | View | |
| 2003 | |||||||
| 2003.01.19 | Gold Coast, Australia | 1 DVD | Professional | NTSC | ? | View | |
| 2003.04.15 | San Diego, CA, United States | 1 DVD | Audience | NTSC | Master | View | |
| 2003.04.17 | Los Angeles, CA, United States | 1 DVD | Audience | NTSC | Master | View | |
| 2003.07.06 | Quebec, Canada | 1 DVD | Audience | NTSC | Master | View | |
| 2003.07.10 | Dayton, OH, United States | 1 DVD | Audience | NTSC | Master | 2 cam mix | View |
| 2003.08.30 | Weeze, Germany | 1 DVD | Professional | PAL | 1st | View | |
| 2003.08.31 | Biddinghuizen, The Netherlands | 1 DVD | Professional | PAL | 1st | View | |
| 2004 | |||||||
| 2004.05.30 | Lisbon, Portugal | 1 DVD | Professional | PAL | Low | View | |
| 2005 | |||||||
| 2005.05.11 | Copenhagen, Denmark | 1 DVD | Professional | PAL | Master | View | |
| 2005.05.14 | Baltimore, MD, United States | 1 DVD | Audience | NTSC | Master | View | |
| 2005.05.26 | Tokyo, Japan | 1 DVD | Professional | NTSC | Master | View | |
| 2005.06.29 | Moscow, Russia | 1 DVD | Audience | PAL | Low | View | |
| 2005.07.01 | St. Gallen, Switzerland | 1 DVD | Professional | PAL | Master | View | |
| 2005.07.03 | Werchter, Belgium | 1 DVD | Professional | PAL | Low | View | |
| 2005.07.07 | Kristiansand, Norway | 1 DVD | Professional | PAL | Master | View | |
| 2005.08.26 | Paris, France | 1 DVD | Professional | PAL | Master | View | |
| 2005.08.27 | Reading, United Kingdom | 1 DVD | Professional | PAL | Master | View | |
| 2006 | |||||||
| 2006.01.23 | Milan, Italy | 1 DVD | Audience | PAL | Master | View | |
| 2007 | |||||||
| 2007.08.18 | Chelmsford, United Kingdom | 1 DVD | Professional | PAL | Master | View | |
| 2007.09.09 | Las Vegas, NV, United States | 1 DVD | Professional | NTSC | Master | View | |
| 2007.09.18 | Los Angeles, CA, United States | 1 DVD | Professional | NTSC | Master | View | |
| 2007.11.01 | Munich, Germany | 1 DVD | Professional | PAL | Master | View | |
| 2007.11.17 | London, United Kingdom | 1 Dual Layer DVD | Audience | PAL | Master | View | |
| 2007.11.18 | London, United Kingdom | 1 DVD | Audience | PAL | Master | View | |
| 2008 | |||||||
| 2008.02.01 | Reno, NV, United States | 1 DVD | Audience | NTSC | Master | View | |
| 2008.02.19 | New York, NY, United States | 1 DVD | Professional | NTSC | Master | View | |
| 2008.02.21 | Philadelphia, PA, United States | 1 DVD | Audience | NTSC | Master | View | |
| 2008.05.31 | Landgraaf, The Netherlands | 1 DVD | Professional | PAL | Master | View | |
| 2008.06.18 | Dusseldorf, Germany | 2 DVDs | Audience | PAL | Master | View | |
| 2008.07.26 | Pittsburgh, PA, United States | 2 DVDs | Audience | NTSC | Master | View | |
| 2008.09.29 | Austin, TX, United States | 1 DVD | Professional | NTSC | Master | View | |

