DVDs
124
| Date | Location | Media | Filming | Format | Gen. | Version | Details |
| 1986 | |||||||
| 1986.01.18 | Hollywood, CA, United States | 1 DVD | Audience | NTSC | 2nd | Angel | View |
| 1986.03.21 | Long Beach, CA, United States | 1 DVD | Audience | NTSC | ? | JohnM | View |
| 1986.03.28 | Hollywood, CA, United States | 1 DVD | Audience | NTSC | 3rd | Garrafa | View |
| 1986.07.11 | Hollywood, CA, United States | 1 DVD | Audience | NTSC | 2nd | Angel | View |
| 1987 | |||||||
| 1987.10.30 | New York, NY, United States | 1 DVD | Audience | NTSC | 1st | Dylan | View |
| 1988 | |||||||
| 1988.02.02 | New York, NY, United States | 1 DVD | Professional | NTSC | Low | Will | View |
| 1988.05.09 | New York, NY, United States | 1 DVD | Audience | NTSC | 1st | JohnM | View |
| 1988.05.14 | Halifax, NS, Canada | 1 DVD | Audience | NTSC | 2nd | Angel | View |
| 1988.07.27 | Ames, IA, United States | 1 DVD | Audience | PAL | 2nd | Limulus | View |
| 1988.08.04 | Philadelphia, PA, United States | 1 DVD | Audience | NTSC | Mid | Silkworm | View |
| 1988.08.07 | Middletown, NY, United States | 1 DVD | Audience | NTSC | 1st | View | |
| 1988.08.20 | Donnington, United Kingdom | 1 DVD | Audience | Low | View | ||
| 1988.12.15 | Melbourne, Australia | 1 DVD | Professional | NTSC | Mid | View | |
| 1989 | |||||||
| 1989.10.22 | Los Angeles, CA, United States | 1 DVD | Audience | NTSC | ? | Limulus | View |
| 1991 | |||||||
| 1991.01.20 | Rio de Janeiro, Brazil | 1 DVD | Professional | NTSC | ? | View | |
| 1991.01.23 | Rio de Janeiro, Brazil | 1 DVD | Professional | NTSC | Master | View | |
| 1991.05.16 | New York, NY, United States | 1 DVD | Professional | NTSC | 1st | View | |
| 1991.05.29 | Noblesville, IN, United States | 1 DVD | Audience | NTSC | ? | Unknown | View |
| 1991.06.07 | Toronto, Canada | 1 DVD | Audience | NTSC | ? | Szmore | View |
| 1991.06.10 | Saratoga Springs, NY, United States | 1 DVD | Audience | NTSC | 2nd | View | |
| 1991.06.13 | Philadelphia, PA, United States | 1 DVD | Audience | NTSC | 2nd | View | |
| 1991.06.17 | New York, NY, United States | 2 DVDs | Audience | NTSC | Master | GNRArnold | View |
| 1991.06.19 | Landover, MD, United States | 1 DVD | Audience | NTSC | 1st | Dylan | View |
| 1991.07.02 | Maryland Heights, MO, United States | 1 DVD | Professional | NTSC | Low | Bondage | View |
| 1991.07.16 | Tacoma, WA, United States | 1 DVD | Audience | NTSC | 1st | Jarl | View |
| 1991.07.25 | Costa Mesa, CA, United States | 1 DVD | Audience | NTSC | ? | Angel | View |
| 1991.08.16 | Stockholm, Sweden | 2 DVDs | Audience | PAL | ? | View | |
| 1991.08.24 | Manheim, Germany | 1 DVD | Audience | PAL | ? | duffsgermangirl | View |
| 1991.08.31 | London, United Kingdom | 2 DVDs | Audience | PAL | ? | GNROSAS | View |
| 1991.12.09 | New York, NY, United States | 1 DVD | Audience | NTSC | Master | View | |
| 1991.12.17 | Philadelphia, PA, United States | 1 DVD | Audience | NTSC | Master | Dylan | View |
| 1991.12.31 | Miami, FL, United States | 1 DVD | Audience | NTSC | ? | JohnM< | View |
| 1992 | |||||||
| 1992.02.22 | Tokyo, Japan | 2 DVDs | Professional | NTSC | Low | New Stomper | View |
| 1992.04.06 | Oklahoma City, OK, United States | 2 DVDs | Professional | NTSC | Low | View | |
| 1992.04.09 | Chicago, IL, United States | 2 DVDs | Professional | NTSC | 2nd | John M | View |
| 1992.04.20 | London, United Kingdom | 1 DVD | Professional | NTSC | Master | GNROSAS | View |
| 1992.05.16 | Slane, Ireland | 1 DVD | Audience | PAL | 1st | View | |
| 1992.05.20 | Prague, Czech Republic | 1 DVD | Audience | NTSC | Mid | Konkhra | View |
| 1992.05.23 | Vienna, Austria | 1 DVD | Audience | PAL | ? | Unknown | View |
| 1992.05.26 | Berlin, Germany | 1 DVD | Audience | PAL | ? | View | |
| 1992.05.28 | Stuttgart, Germany | 1 DVD | Audience | PAL | ? | View | |
| 1992.05.30 | Cologne, Germany | 2 DVDs | Audience | PAL | ? | GNROSAS | View |
| 1992.06.06 | Paris, France | 1 DVD | Professional | PAL | Low | Unknown | View |
| 1992.06.16 | Gateshead, United Kingdom | 2 DVDs | Audience | PAL | 2nd | Limulus | View |
| 1992.06.27 | Turin, Italy | 1 DVD | Audience | Master | Angel | View | |
| 1992.07.02 | Lisbon, Portugal | 2 DVDs | Audience | PAL | 1st | Limulus | View |
| 1992.07.18 | East Rutherford, NJ, United States | 2 DVDs | Audience | NTSC | Master | GNRArnold | View |
| 1992.08.08 | Montreal, QC, Canada | 1 DVD | Audience | NTSC | Master | Dylan | View |
| 1992.09.13 | Toronto, Canada | 1 DVD | Audience | NTSC | 1st | Angel | View |
| 1992.09.17 | Kansas City, MO, United States | 1 DVD | Audience | NTSC | ? | View | |
| 1992.09.24 | Oakland, CA, United States | 1 DVD | Audience | NTSC | Low | GNROSAS | View |
| 1992.11.30 | Bogota, Colombia | 1 DVD | Audience | NTSC | Mid | View | |
| 1992.12.02 | Santiago, Chile | 1 DVD | Professional | NTSC | 2nd | View | |
| 1993 | |||||||
| 1993.03.09 | Hartford, CT, United States | 1 DVD | Audience | NTSC | Mid | Sharonsummer | View |
| 1993.03.12 | Hamilton, Canada | 1 DVD | Audience | NTSC | Mid | View | |
| 1993.04.03 | Sacramento, CA, United States | 1 DVD | Audience | NTSC | 1st | Limulus | View |
| 1993.04.24 | Mexico City, Mexico | 1 DVD | Audience | NTSC | ? | GNROSAS | View |
| 1993.05.29 | Milton Keynes, United Kingdom | 1 DVD | Audience | PAL | 2nd | Limulus | View |
| 1993.05.30 | Milton Keynes, United Kingdom | 1 DVD | Audience | PAL | 2nd | Limulus | View |
| 1993.06.10 | Oslo, Norway | 1 DVD | Audience | NTSC | Mid | Briggsy | View |
| 1993.06.19 | Cologne, Germany | 1 DVD | Audience | PAL | ? | Szmore | View |
| 1993.06.25 | Frankfurt, Germany | 1 DVD | Audience | PAL | ? | Limulus | View |
| 1993.06.29 | Modena, Italy | 1 DVD | Audience | PAL | ? | Sagisteph | View |
| 1993.07.11 | Werchter, Belgium | 1 DVD | Audience | PAL | 1st | Limulus | View |
| 1993.07.13 | Paris, France | 2 DVDs | Audience | PAL | Master | Will | View |
| 1993.07.17 | Buenos Aires, Argentina | 1 DVD | Professional | NTSC | Low | Angel | View |
| 2001 | |||||||
| 2001.01.15 | Rio de Janiero, Brazil | 1 DVD | Audience | NTSC | Low | Unknown | View |
| 2002 | |||||||
| 2002.08.23 | Leeds, United Kingdom | 1 DVD | Audience | PAL | Master | JohnM | View |
| 2002.08.24 | Hasselt-Kiewit, Belgium | 1 DVD | Audience | PAL | Master | Will | View |
| 2002.08.26 | London, United Kingdom | 1 DVD | Audience | PAL | Master | GNROSAS | View |
| 2002.08.29 | New York, NY, United States | 1 DVD | Professional | PAL | Master | McOliver | View |
| 2002.11.18 | Rosemont, CA, United States | 2 DVDs | Audience | NTSC | Master | Jemin | View |
| 2002.11.21 | Auburn Hills, MI, United States | 1 DVD | Audience | NTSC | 1st | JohnM | View |
| 2002.11.25 | Columbus, OH, United States | 1 DVD | Audience | NTSC | Master | GNROSAS | View |
| 2002.11.27 | Albany, NY, United States | 1 DVD | Audience | NTSC | Master | Unknown | View |
| 2002.11.30 | London, ON, Canada | 1 DVD | Audience | NTSC | Low | View | |
| 2002.12.02 | Boston, MA, United States | 1 DVD | Audience | NTSC | Master | JohnM | View |
| 2002.12.05 | New York, NY, United States | 1 DVD | Audience | NTSC | ? | Unknown | View |
| 2006 | |||||||
| 2006.05.12 | New York, NY, United States | 2 DVDs | Audience | NTSC | Master | N.Y.C. Bitch Commitee | View |
| 2006.05.14 | New York, NY, United States | 2 DVDs | Audience | NTSC | Master | N.Y.C. Bitch Commitee | View |
| 2006.05.15 | New York, NY, United States | 2 DVDs | Audience | NTSC | Master | N.Y.C. Bitch Commitee | View |
| 2006.05.17 | New York, NY, United States | 2 DVDs | Audience | NTSC | Master | N.Y.C. Bitch Commitee | View |
| 2006.05.25 | Madrid, Spain | 1 DVD | Audience | PAL | Master | GNROSAS | View |
| 2006.05.27 | Lisbon, Portugal | 1 DVD | Professional | PAL | Master | Dizmolo | View |
| 2006.05.27 | Lisbon, Portugal | 1 DVD | Audience | PAL | Master | Will | View |
| 2006.05.31 | Budapest, Hungary | 1 DVD | Audience | PAL | Master | Buda | View |
| 2006.06.02 | Eifel, Germany | 1 DVD | Professional | PAL | Master | Freezed | View |
| 2006.06.02 | Eifel, Germany | 2 DVDs | Audience | PAL | Master | Gunnershome | View |
| 2006.06.04 | Milan, Italy | 1 DVD | Audience | PAL | Master | Unknown | View |
| 2006.06.09 | Dublin, Ireland | 2 DVDs | Audience | PAL | Master | GNROSAS | View |
| 2006.06.11 | Donnington Park, United Kingdom | 3 DVDs | Audience | PAL | Master | PJB | View |
| 2006.06.15 | Warsaw, Poland | 1 DVD | Audience | PAL | Master | Unknown | View |
| 2006.06.20 | Paris, France | 1 DVD | Audience | PAL | Master | Will | View |
| 2006.06.24 | Dessel, Belgium | 1 DVD | Audience | PAL | Master | Limulus | View |
| 2006.06.29 | Roskilde, Denmark | 1 DVD | Audience | PAL | ? | Unknown | View |
| 2006.07.10 | Malakasa, Greece | 1 DVD | Audience | PAL | Master | GNROSAS | View |
| 2006.07.12 | Istanbul, Turkey | 1 DVD | Audience | NTSC | Master | Zombux | View |
| 2006.07.18 | Sheffield, United Kingdom | 2 DVDs | Audience | PAL | Master | GNROSAS | View |
| 2006.07.19 | Newcastle, United Kingdom | 2 DVDs | Audience | PAL | Master | GNROSAS | View |
| 2006.07.23 | Manchester, United Kingdom | 1 DVD | Audience | PAL | Master | GNROSAS | View |
| 2006.07.25 | Birmingham, United Kingdom | 2 DVDs | Audience | PAL | Master | GNROSAS | View |
| 2006.07.27 | Nottingham, United Kingdom | 2 DVDs | Audience | PAL | Master | GNROSAS | View |
| 2006.09.23 | Glen Helen, CA, United States | 1 DVD | Professional | NTSC | Master | Spacemanrocks | View |
| 2006.10.24 | Sunrise, FL, United States | 1 Dual Layer DVD | Audience | NTSC | Master | GNROSAS | View |
| 2006.10.29 | San Juan, Puerto Rico, Puerto Rico | 1 DVD | Audience | NTSC | Master | View | |
| 2006.11.05 | East Rutherford, NJ, United States | 1 DVD | Audience | NTSC | ? | Unknown | View |
| 2006.11.10 | New York, NY, United States | 2 DVDs | Audience | NTSC | Master | N.Y.C. Bitch Commitee | View |
| 2006.11.13 | Baltimore, MD, United States | 2 DVDs | Audience | NTSC | Master | N.Y.C. Bitch Commitee | View |
| 2006.12.06 | Calgary, AB, Canada | 1 DVD | Audience | NTSC | ? | View | |
| 2006.12.07 | Edmonton, AB, Canada | 2 DVDs | Audience | NTSC | Master | View | |
| 2006.12.17 | Universal City, CA, United States | 1 DVD | Audience | NTSC | ? | View | |
| 2006.12.19 | Universal City, CA, United States | 1 DVD | Audience | NTSC | Master | Jemin | View |
| 2006.12.20 | Universal City, CA, United States | 1 DVD | Audience | NTSC | Master | View | |
| 2006.12.20 | Universal City, CA, United States | 1 Blu-ray | Audience | Master | Blu-Ray | View | |
| 2007 | |||||||
| 2007.06.02 | Monterrey, Mexico | 1 DVD | Audience | NTSC | Master | Ivanovich Entertainment | View |
| 2007.06.05 | Mexico City, Mexico | 1 DVD | Audience | NTSC | ? | View | |
| 2009 | |||||||
| 2009.12.16 | Osaka, Japan | 2 DVDs | Audience | NTSC | Master | View | |
| 2010 | |||||||
| 2010.03.13 | Sao Paulo, Brazil | 2 DVDs | Audience | NTSC | Master | View | |
| 2010.03.16 | Porto Alegre, Brazil | 1 DVD | Audience | NTSC | Master | View | |
| 2010.03.22 | Buenos Aires, Argentina | 2 DVDs | Audience | NTSC | Master | View | |
| 2010.03.25 | Lima, Peru | 2 DVDs | Audience | NTSC | Master | View | |
| 2010.04.15 | San Juan, Puerto Rico, Puerto Rico | 1 DVD | Audience | NTSC | Master | View | |
| 2010.06.05 | Helsinki, Finland | 1 DVD | Audience | PAL | Master | View | |
| 2010.06.08 | Moscow, Russia | 1 DVD | Audience | PAL | Master | View | |

