DVDs
36
| Date | Location | Media | Filming | Format | Gen. | Version | Details |
| 1993 | |||||||
| 1993.07.16 | San Diego, CA, United States | 1 DVD | Audience | NTSC | 2nd | View | |
| 1993.11.27 | Lisbon, Portugal | 1 DVD | Audience | PAL | 2nd | View | |
| 1995 | |||||||
| 1995.04.03 | San Francisco, CA, United States | 1 DVD | Audience | NTSC | Low | View | |
| 1995.05.27 | Providence, RI, United States | 1 DVD | Audience | NTSC | 1st | View | |
| 1995.12.05 | Brussels, Belgium | 1 DVD | Audience | PAL | Low | View | |
| 1996 | |||||||
| 1996.05.27 | Langraaf, The Netherlands | 1 DVD | Professional | PAL | 1st | View | |
| 1996.08.14 | Mansfield, MA, United States | 1 DVD | Professional | NTSC | Mid | View | |
| 1997 | |||||||
| 1997.05.31 | London, United Kingdom | 1 DVD | Professional | PAL | Master | View | |
| 1997.06.28 | Glastonbury, Somerset, United Kingdom | 1 DVD | Professional | PAL | 2nd | View | |
| 1997.06.28 | Glastonbury, Somerset, United Kingdom | 1 DVD | Audience | PAL | 2nd | View | |
| 1997.07.04 | Belfort, France | 1 DVD | Professional | PAL | 1st | View | |
| 1997.08.24 | Philadelphia, PA, United States | 1 DVD | Audience | NTSC | 2nd | View | |
| 1997.12.19 | New York, NY, United States | 1 DVD | Professional | NTSC | Master | View | |
| 1998 | |||||||
| 1998.06.14 | Washington, D.C., United States | 1 DVD | Professional | NTSC | Master | View | |
| 2000 | |||||||
| 2000.06.17 | Frejus, France | 1 DVD | Audience | PAL | 1st | View | |
| 2000.10.17 | Toronto, ON, Canada | 1 DVD | Audience | NTSC | Low | View | |
| 2001 | |||||||
| 2001.06.01 | Nurburgring, Germany | 1 DVD | Professional | PAL | Master | View | |
| 2001.10.02 | Tokyo, Japan | 1 DVD | Audience | NTSC | Low | View | |
| 2002 | |||||||
| 2002.08.03 | Benicassim, Spain | 1 DVD | Professional | PAL | Master | View | |
| 2003 | |||||||
| 2003.06.02 | Montreal, QC, Canada | 1 DVD | Professional | NTSC | 1st | View | |
| 2003.06.05 | New York, NY, United States | 1 DVD | Professional | NTSC | Master | View | |
| 2003.06.28 | Glastonbury, Somerset, United Kingdom | 1 DVD | Professional | PAL | Master | View | |
| 2003.07.05 | Montreaux, Switzerland | 1 DVD | Audience | PAL | Master | View | |
| 2003.08.03 | Tokyo, Japan | 1 DVD | Professional | NTSC | Master | View | |
| 2003.08.18 | Camden, NJ, United States | 1 DVD | Professional | NTSC | Master | View | |
| 2006 | |||||||
| 2006.05.06 | Copenhagen, Denmark | 1 DVD | Audience | PAL | Master | View | |
| 2006.06.17 | Manchester, TN, United States | 1 DVD | Audience | NTSC | Master | View | |
| 2006.06.23 | Berkeley, CA, United States | 1 DVD | Audience | NTSC | Master | View | |
| 2006.06.27 | San Diego, CA, United States | 1 DVD | Audience | NTSC | Master | View | |
| 2008 | |||||||
| 2008.01.16 | London, United Kingdom | 1 DVD | Professional | PAL | Master | View | |
| 2008.05.04 | London, United Kingdom | 1 DVD | Professional | PAL | Master | View | |
| 2008.06.24 | London, United Kingdom | 1 DVD | Audience | PAL | Master | View | |
| 2008.06.25 | London, United Kingdom | 1 DVD | Audience | PAL | Master | View | |
| 2008.10.05 | Saitama, Japan | 1 DVD | Professional | NTSC | Master | View | |
| 2009 | |||||||
| 2009.03.24 | Buenos Aires, Argentina | 1 DVD | Professional | NTSC | Master | View | |
| 2009.08.30 | Reading, United Kingdom | 1 DVD | Professional | PAL | Master | View | |

